# Nike Kobe 8 Protro “Mambacurial” in Red Plum / Electric Green / Pink Flash

- **Brand:** Nike
- **Article number:** IO6253-500
- **Availability:** In stock at 10 shops including A Ma Maniere and Bodega in sizes 8, 8.5, 9.5, 10, 10.5 and more.
- **Prices last checked:** 2026-09-20
- **Page:** https://supplyvision.app/product/222079-nike-kobe-8-protro-mambacurial-red-plum-electric-green

**No country was named in this URL**, and nothing else said either. Priced to United States (`US`) as a fallback.

Follow one of these to price this same page somewhere else. They are
links rather than a pattern to build, because several agent runtimes only
fetch a URL they have already read in a document:

- [United Kingdom](https://supplyvision.app/product/222079-nike-kobe-8-protro-mambacurial-red-plum-electric-green.md?destination=GB)
- [Germany](https://supplyvision.app/product/222079-nike-kobe-8-protro-mambacurial-red-plum-electric-green.md?destination=DE)
- [Poland](https://supplyvision.app/product/222079-nike-kobe-8-protro-mambacurial-red-plum-electric-green.md?destination=PL)
- [Japan](https://supplyvision.app/product/222079-nike-kobe-8-protro-mambacurial-red-plum-electric-green.md?destination=JP)

Any ISO 3166 alpha-2 code works in `?destination=`, and `?currency=` sets the currency. Both are read from the URL, so no cookie or session is needed. If the country above is not the one you asked for, your fetcher dropped the query string and every total here is for the wrong place.

## Offers, delivered to United States

Totals are landed cost to United States: the item, plus delivery, plus import duties where the store settles them. Delivery rates are transcribed from each shop's published terms and are estimates, not quotes.

| Store | Item | Delivery | Total to United States | Import duties | Arrives in | Returns | Sizes in stock |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [A Ma Maniere](https://www.amamaniere.com/products/kobe-8-protro?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 5–10 days | unknown | 8, 8.5, 9.5, 10, 10.5, 11, 15 |
| [Bodega](https://shop.bdgastore.com/products/kobe-8-protro?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 1–5 days | unknown | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
| [Foot Patrol](https://www.footpatrol.com/products/799918?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | £175 | at checkout | — | included | unknown | unknown | 7, 7.5, 10, 10.5, 11, 12 |
| [Limited Edt](https://limitededt.com/products/nike-kobe-viii-protro-mambacurial-io6253-500?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | SGD 279 | at checkout | — | included | unknown | 7 days | US 7.5, US 8, US 8.5, US 9, US 9.5, US 10, US 10.5, US 11, US 12, US 13 |
| [Oneness](https://www.onenessboutique.com/products/nike-kobe-8-protro-mambacurial-in-red-plum-electric-green-pink-flash?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 1–3 days | unknown | 9, 10, 10.5, 11.5, 12, 12.5, 13 |
| [Sneaker Politics](https://sneakerpolitics.com/products/nike-kobe-8-protro-mambacurial-red-plum-electric-green?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | unknown | 16 days | 7.5, 8, 8.5, 9, 9.5, 10, 10.5 |
| [Social Status](https://www.socialstatuspgh.com/products/kobe-8-protro?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 5–10 days | unknown | 8, 9.5, 10, 10.5, 11 |
| [Sole Classics](https://soleclassics.com/products/nike-kobe-8-protro-mambacurial?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 3–7 days | unknown | M 10 / W 11.5, M 10.5 / W 12, M 11 / W 12.5, M 11.5 / W 13, M 12 / W 13.5, M 13, M 14, M 8 / W 9.5, M 8.5 / W 10, M 9 / W 10.5, M 9.5 / W 11 |
| [Supply Store](https://supplystore.com.au/products/kobe-viii-protro-red-plum?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | A$270 | at checkout | — | included | unknown | 14 days | 6, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11, 11.5, 12, 12.5, 14 |
| [Undefeated](https://undefeated.com/products/nike-kobe-8-protro-red-plum-electric-green-pink-flash?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | US$15 | US$215 | included | 2–7 days | unknown | 9.5, 10.5, 11, 12, 13, 14 |

## Description

From Limited Edt:

Originally released in 2013, the Kobe 8 "Mambacurial" returns in Protro form. Taking its design cues from the Nike Mercurial Vapor IX soccer boot, this colorway features a gradient fade on the upper from Red Plum at the heel to Pink Flash at the toe. Electric Green accents highlight the tongue, Swoosh and outsole. "Mambacurial" on the inner tongue celebrates the fusion of the Kobe signature line and the design influence drawn from the beautiful game. Synthetic Leather and Textiles Upper Foam Midsole Rubber Outsole Product Colour: Red Plum / Electric Green / Pink Flash Product Code: IO6253-500 This product is in Men's US sizing.

## Other colourways

- [Nike Kobe 8 Protro](https://supplyvision.app/product/175095-nike-kobe-8-protro)
- [Nike Kobe 8 Protro Shoes](https://supplyvision.app/product/423317-nike-kobe-8-protro-shoes)
