# On-Running - Men's Sky High Farm Cloud Low Sky High Goods Cloud Low Waterproof Sneakers Black

- **Brand:** On
- **Article number:** 3MG30931043
- **Availability:** In stock at 10 shops including Deliberti and Dover Street Market in sizes 41, 42, 42 ½, 43, 44 and more.
- **Prices last checked:** 2026-11-06
- **Page:** https://supplyvision.app/product/617309-on-cloud-low-waterproof-black

**No country was named in this URL.** Priced to United States (`US`), guessed from the network the request came from — which for an agent is wherever it happens to run, not where the buyer is.

Follow one of these to price this same page somewhere else. They are
links rather than a pattern to build, because several agent runtimes only
fetch a URL they have already read in a document:

- [United Kingdom](https://supplyvision.app/product/617309-on-cloud-low-waterproof-black.md?destination=GB)
- [Germany](https://supplyvision.app/product/617309-on-cloud-low-waterproof-black.md?destination=DE)
- [Poland](https://supplyvision.app/product/617309-on-cloud-low-waterproof-black.md?destination=PL)
- [Japan](https://supplyvision.app/product/617309-on-cloud-low-waterproof-black.md?destination=JP)

Any ISO 3166 alpha-2 code works in `?destination=`, and `?currency=` sets the currency. Both are read from the URL, so no cookie or session is needed. If the country above is not the one you asked for, your fetcher dropped the query string and every total here is for the wrong place.

## Offers, delivered to United States

Totals are landed cost to United States: the item, plus delivery, plus import duties where the store settles them. Delivery rates are transcribed from each shop's published terms and are estimates, not quotes.

| Store | Item | Delivery | Total to United States | Import duties | Arrives in | Returns | Sizes in stock |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Deliberti](https://delibertiboutique.com/products/on-x-sky-high-goods-cloud-low-wp-sneakers-in-black-polyester?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$337 | at checkout | — | included | 1–3 days | 14 days | 41, 42, 42 ½, 43, 44, 45, 46 |
| [Dover Street Market](https://shop.doverstreetmarket.com/products/on-running-mens-cloud-low-wp-shfg-black-ss27-3mg30931043?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | £230 | US$20.21 | US$330.07 | billed on delivery | 1–3 days | 14 days | Size UK 7.5, Size UK 8.5, Size UK 9, Size UK 10, Size UK 10.5, Size UK 11, Size UK 11.5, Size UK 12, Size UK 12.5 |
| [Feature](https://feature.com/products/on-cloud-low-waterproof-shfg-black?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$240 | at checkout | — | included | 5–7 days | unknown | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
| [Foot District](https://footdistrict.com/products/on-x-sky-high-farm-goods-cloud-low-waterproof-3mg30931043?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €250 | free | US$281.30 | billed on delivery | 1–3 days | unknown | 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 46, 47 |
| [Kith](https://kith.com/products/onr3mg30931043?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$240 | at checkout | — | included | 3–5 days | 30 days | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
| [Rezet Store](https://rezetstore.com/products/on-cloud-low-wp-shfg-1-black-black-3mg30931043?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | DKK 2,050 | does not ship there | — | included | unknown | 14 days | 41, 42, 42.5, 43, 44, 44.5, 45 |
| [Slam Jam](https://slamjam.com/products/on-footwear-cloud-low-waterproof-shfg-black-j363131?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €250 | US$22 | US$303.30 | included | 2–4 days | 14 days | 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
| [SMETS](https://smets.lu/products/on-3mg30931043?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €250 | free | US$281.30 | billed on delivery | 2–7 days | unknown | 8, 10, 11, 10/, 11/, 8/, 9/ |
| [Sneaker Politics](https://sneakerpolitics.com/products/sky-high-farm-goods-x-on-low-wp-black-black?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$240 | at checkout | — | included | unknown | 16 days | 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
| [Up There](https://uptherestore.com/products/on-running-cloud-low-wp-x-sky-high-farm-goods-black-black?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | A$360 | not included | — | included | unknown | unknown | US7, US8, US8.5, US9, US9.5, US10, US10.5, US11, US11.5, US12, US13 |

Also carried, currently sold out: [Sneakersnstuff](https://www.sneakersnstuff.com/products/on-cloud-lo-waterproof-x-sky-high-goods-3mg30931043?utm_source=supplyvision&utm_medium=referral&utm_campaign=product).

## Description

Summarised by Supplyvision from the retailers' descriptions:

The On Men's Sky High Farm Cloud Low is a low-top slip-on sneaker with a waterproof polyester mesh upper. It features a moc-inspired step-in design, rubberized mudguard, rear pull loop, and graphic sockliner. The shoe uses CloudTec cushioning with double Helion foam and a Missiongrip lugged outsole.

## Other colourways

- [Cloud Low Wp X Sky High Farm Goods Black Black](https://supplyvision.app/product/611277-on-cloud-low-wp-1-x-sky-high-farm-w)
- [Cloud Low Wp X Sky High Farm Goods Date Torchwood](https://supplyvision.app/product/617308-on-womens-cloud-low-waterproof-date-torchwood)
- [Sky High Goods Cloud Low Waterproof Sneakers Date Torchwood](https://supplyvision.app/product/617310-on-cloud-low-waterproof-date-torchwood)
