adidas BAPE Crazy Energy+ - Silver Metallic / Silver Metallic / Silver Metallic
KH8660 Β· in stock at 19 shops including Asphalt NYC and Asphaltgold in sizes 8, 8.5, 9, 9.5, 10 and more Β· delivery to United States
These sneakers have a regular fit with a flexible synthetic upper and textile lining. They feature a silver metallic finish with tonal ABC Camo patterns, a wide lace shroud, and LIGHTSTRIKEPRO cushioning. The outsole is rubber.
Summarised from retailer descriptions
Where to buy
| Store | Landed cost | Delivery | Sizes in stock |
|---|---|---|---|
Livestock adidas Crazy Energy + Bape / Silver Metallic | US$175.57 US$175.57 + free shipping CA$250 at store | estimated Β· 5β7 days duties due on delivery | |
Foot District adidas Originals x BAPE Crazy Energy+ | US$234.69 US$221.46 + US$13.23 shipping β¬200 at store | estimated Β· 1β3 days duties due on delivery | |
Slam Jam BAPE Crazy Energy+ Sneakers Silver Metallic | US$243.46 US$221.46 + US$22 shipping β¬200 at store | estimated Β· 2β4 days returns 14 days, buyer pays return | |
Incu x BAPE Crazy Energy+ 'Silver Metallic' Sneakers | US$251.62 US$217.62 + US$34 shipping A$320 at store | estimated Β· 3β5 days duties due on delivery | |
One Block Down ZY Energy+ x Bape | US$254.68 US$221.46 + US$33.22 shipping β¬200 at store | ||
β no landed total: shipping is quoted at checkout, or these retailers publish no terms for US | |||
Prices last checked




















