# adidas Originals x Bad Bunny BadBo 1.1

- **Brand:** adidas
- **Article number:** LM5057
- **Availability:** In stock at 10 shops including AFEW STORE and Asphaltgold in sizes 7, 7.5, 8, 8.5, 9 and more.
- **Prices last checked:** 2026-11-16
- **Page:** https://supplyvision.app/product/623482-adidas-badbo-1-1

Priced to United States (`US`) from a cookie, not from this URL.

Follow one of these to price this same page somewhere else. They are
links rather than a pattern to build, because several agent runtimes only
fetch a URL they have already read in a document:

- [United Kingdom](https://supplyvision.app/product/623482-adidas-badbo-1-1.md?destination=GB)
- [Germany](https://supplyvision.app/product/623482-adidas-badbo-1-1.md?destination=DE)
- [Poland](https://supplyvision.app/product/623482-adidas-badbo-1-1.md?destination=PL)
- [Japan](https://supplyvision.app/product/623482-adidas-badbo-1-1.md?destination=JP)

Any ISO 3166 alpha-2 code works in `?destination=`, and `?currency=` sets the currency. Both are read from the URL, so no cookie or session is needed. If the country above is not the one you asked for, your fetcher dropped the query string and every total here is for the wrong place.

## Offers, delivered to United States

Totals are landed cost to United States: the item, plus delivery, plus import duties where the store settles them. Delivery rates are transcribed from each shop's published terms and are estimates, not quotes.

| Store | Item | Delivery | Total to United States | Import duties | Arrives in | Returns | Sizes in stock |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [AFEW STORE](https://de.afew-store.com/products/adidas-originals-xbad-bunny-bad-bo-1-1-sbrown-feagry-sanpin?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €119.99 | at checkout | — | included | 2–3 days | 14 days | 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5 |
| [Asphaltgold](https://www.asphaltgold.com/products/adidas-x-bad-bunny-badbo-11-simple-brown-feather-grey-sandy-pink?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €119 | not included | — | included | unknown | unknown | 38, 39 1/3, 40, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3 |
| [CROSSOVER](https://crossoverconceptstore.com/products/adidas-x-bad-bunny-badbo-1-1-low-simple-brown?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | MYR 569 | at checkout | — | included | 3–10 days | 14 days | US7, US8, US9, US10, US11 |
| [Foot District](https://footdistrict.com/products/adidas-originals-x-bad-bunny-badbo-1-1-lm5057?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €120 | US$13.23 | US$146.11 | billed on delivery | 1–3 days | unknown | 36, 36 2/3, 37 1/3, 38, 38 2/3, 39 1/3, 40, 40 2/3, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3 |
| [Limited Edt](https://limitededt.com/products/adidas-originals-bad-bunny-badbo-1-1-low-simply-brown-lm5057?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | SGD 159 | at checkout | — | included | unknown | 7 days | UK 7, UK 7.5, UK 8, UK 8.5, UK 9, UK 9.5, UK 11 |
| [Livestock](https://www.deadstock.ca/products/adidas-bad-bo-1-1-simple-brown-feather-grey-sandy-pink?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | CA$160 | US$9.83 | US$122.20 | billed on delivery | 5–7 days | unknown | 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5 |
| [Oneness](https://www.onenessboutique.com/products/adidas-x-bad-bunny-badbo-1-1-in-brown-lm5057?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$120 | at checkout | — | included | 1–3 days | unknown | 4.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 14 |
| [OVERKILL](https://www.overkillshop.com/products/bad-bunny-x-adidas-badbo-1-1-lm5057-simple-brown-feather-grey-sandy-pink?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €120 | does not ship there | — | included | unknown | 14 days | 40, 40 2/3, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3, 48, 48 2/3 |
| [Shoe Palace](https://www.shoepalace.com/products/adidas-lm5057-bad-bunny-x-adidas-badbo-1-1-mens-lifestyle-shoes-simple-brown-feather-grey-sandy-pink?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$120 | US$9.95 | US$129.95 | included | 1–5 days | unknown | 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5 |
| [Social Status](https://www.socialstatuspgh.com/products/adidas-bad-bo-1-1?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$120 | at checkout | — | included | 5–10 days | unknown | 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8.5, 9, 9.5, 10, 10.5, 11, 12, 12.5, 13, 13.5, 14 |

Also carried, currently sold out: [Kith](https://kith.com/products/aalm5057-dr?utm_source=supplyvision&utm_medium=referral&utm_campaign=product).

## Description

Summarised by Supplyvision from the retailers' descriptions:

These low-top sneakers feature textured suede with pink mesh inserts. They have a gum rubber outsole and a mid-cut construction. The design includes a T-toe overlay and zigzag-stitched tongue.

## Other colourways

- [Chalk White Mens Lifestyle Shoes Chalk White Grey Two Pink](https://supplyvision.app/product/512598-adidas-x-bad-bunny-badbo-1-1-low-in-chalk-white-grey-two-pink)
- [Chalk White Talc Core White Limit One Per Customer](https://supplyvision.app/product/21871-adidas-badbo-1-0-sneakers-chalk-white-talc-core-white)
- [Grey Three / Cloud White / Orbit Grey](https://supplyvision.app/product/623481-adidas-badbo-1-0)
- [Navy Mens Lifestyle Shoes Night Navy Night Indigo Bliss](https://supplyvision.app/product/512600-adidas-x-bad-bunny-badbo-1-0-in-night-navy-night-indigo-bliss)
- [Off White / Core Black / Gum 3](https://supplyvision.app/product/12578-adidas-originals-x-bad-bunny-badbo-1-0)
