# Adidas x Sp5der Adizero F50 in Green / Core Black / Silver Metallic

- **Brand:** adidas
- **Article number:** KZ6581
- **Availability:** In stock at 11 shops including Asphalt NYC and Asphaltgold in sizes 8, 8.5, 9, 9.5, 10 and more.
- **Prices last checked:** 2026-11-16
- **Page:** https://supplyvision.app/product/629396-adidas-x-sp5der-adizero-f50-in-green-core-black-silver-metallic

Priced to United States (`US`) from a cookie, not from this URL.

Follow one of these to price this same page somewhere else. They are
links rather than a pattern to build, because several agent runtimes only
fetch a URL they have already read in a document:

- [United Kingdom](https://supplyvision.app/product/629396-adidas-x-sp5der-adizero-f50-in-green-core-black-silver-metallic.md?destination=GB)
- [Germany](https://supplyvision.app/product/629396-adidas-x-sp5der-adizero-f50-in-green-core-black-silver-metallic.md?destination=DE)
- [Poland](https://supplyvision.app/product/629396-adidas-x-sp5der-adizero-f50-in-green-core-black-silver-metallic.md?destination=PL)
- [Japan](https://supplyvision.app/product/629396-adidas-x-sp5der-adizero-f50-in-green-core-black-silver-metallic.md?destination=JP)

Any ISO 3166 alpha-2 code works in `?destination=`, and `?currency=` sets the currency. Both are read from the URL, so no cookie or session is needed. If the country above is not the one you asked for, your fetcher dropped the query string and every total here is for the wrong place.

## Offers, delivered to United States

Totals are landed cost to United States: the item, plus delivery, plus import duties where the store settles them. Delivery rates are transcribed from each shop's published terms and are estimates, not quotes.

| Store | Item | Delivery | Total to United States | Import duties | Arrives in | Returns | Sizes in stock |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Asphalt NYC](https://asphalt-nyc.com/products/kz6581-adizero-f50-sp5der?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | unknown | unknown | 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
| [Asphaltgold](https://www.asphaltgold.com/products/adidas-x-sp5der-adizero-f50-solar-green-core-black-silver-metallic?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €199 | not included | — | included | unknown | unknown | 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3 |
| [Dover Street Market](https://shop.doverstreetmarket.com/products/adidas-mens-adizero-f50-sp5der-solar-gr-aw26-kz6581?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | £170 | US$19.88 | US$245.21 | billed on delivery | 1–3 days | 14 days | Size UK 4, Size UK 5, Size UK 6, Size UK 7, Size UK 8, Size UK 9, Size UK 10, Size UK 11, Size UK 12 |
| [Foot District](https://footdistrict.com/products/adidas-originals-x-sp5der-f50-formotion-kz6581?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €200 | US$13.23 | US$234.69 | billed on delivery | 1–3 days | unknown | 35 1/2, 36, 36 2/3, 37 1/3, 38, 38 2/3, 39 1/3, 40, 40 2/3, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3, 48 |
| [Foot Patrol](https://www.footpatrol.com/products/19776385?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | £170 | at checkout | — | included | unknown | unknown | 7, 8, 8.5, 9, 9.5, 10, 11, 12 |
| [Livestock](https://www.deadstock.ca/products/adidas-x-sp5der-adizero-f50-green?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | CA$250 | free | US$175.57 | billed on delivery | 5–7 days | unknown | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
| [Oneness](https://www.onenessboutique.com/products/adidas-kz6581?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 1–3 days | unknown | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
| [OVERKILL](https://www.overkillshop.com/products/sp5der-x-adidas-adizero-f50-kz6581-solar-green-core-black-silver-metallic?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | €200 | does not ship there | — | included | unknown | 14 days | 37 1/3, 38, 38 2/3, 39 1/3, 40, 40 2/3, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3 |
| [Shoe Palace](https://www.shoepalace.com/products/adidas-kz6581-adizero-f50-sp5der-mens-lifestyle-shoes-solar-green-core-black-silver-metallic?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | free | US$200 | included | 1–5 days | unknown | 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
| [Sneaker Politics](https://sneakerpolitics.com/products/sp5der-x-adidas-f50-formotion-solar-green-core-black?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | unknown | 16 days | 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
| [Social Status](https://www.socialstatuspgh.com/products/adidas-x-sp5der-adizero-f50-1?utm_source=supplyvision&utm_medium=referral&utm_campaign=product) | US$200 | at checkout | — | included | 5–10 days | unknown | 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |

## Description

From OVERKILL:

In the spectacular SP5DER x adidas Adizero F50 collaboration, progressive high-speed aesthetics and modern lifestyle culture merge into an extraordinary athletic shoe for the confident. An extremely eye-catching, vibrant neon green in the shade Solar Green dominates the breathable mesh upper and precise synthetic overlays. Striking contrasts are set by the deep black Three Stripes on the sides, the structured heel cage in Core Black, and the dark, technological cushioning sole. Glossy details in Silver Metallic harmoniously round off the futuristic look. Beyond its expressive design, the sneaker offers exceptional everyday comfort: a soft textile lining ensures a consistently pleasant feel on the foot, while classic lacing guarantees a customized fit. The high-performance outsole delivers reliable stability and excellent grip across various urban surfaces. Through the perfect symbiosis of athletic performance DNA and avant-garde design, the running shoe serves as the ideal statement piece for style-conscious individualists. Collectors of exclusive partnerships and sports fans receive a unique pair of shoes with this model that skillfully delivers functional performance, forward-thinking expression, and unmistakable brand character. • Vibrant Solar Green upper material combined with black contrast elements • Lateral Three Stripes and sturdy heel cage in the shade Core Black • Silver Metallic accents for a modern, dynamic look • Soft textile lining and durable outsole for optimal everyday traction • Item number: KZ6581

## Other colourways

- [Cloud White / Silver Metallic / Core Black](https://supplyvision.app/product/596869-adidas-originals-formotion-f50)
- [Grey Six / Silver Metallic / Iron Metallic](https://supplyvision.app/product/603432-adidas-formotion-f50)
- [Maroon / Iron Metallic / Cream White](https://supplyvision.app/product/528031-adidas-originals-formotion-f50)
- [Silver Metallic / Core Black / Supplier Color](https://supplyvision.app/product/7703-adidas-mens-sp5der-f50-formotion)
- [Supplier Color / Supplier Color / Core Black](https://supplyvision.app/product/12820-adidas-adizero-f50-x-sp5der)
- [adidas Adizero F50](https://supplyvision.app/product/18260-adidas-adizero-f50)
- [adidas Adizero F50](https://supplyvision.app/product/18261-adidas-adizero-f50)
- [adidas Performance Adizero F50 Runner](https://supplyvision.app/product/54624-adidas-performance-adizero-f50-runner)
- [adidas Originals FORMOTION F50](https://supplyvision.app/product/528019-adidas-originals-formotion-f50)
